Complete Grain Bin Package including :
*Delivery Extra
Bin Specs | |
Bushels | 15349 |
Diameter | 27' |
Eave Height | 29'5" |
Overall Height | 37'5" |
Weight | 8800 LBS |
Auger Required | 71º |
Structural Stability | Stiffened |
Tier/Ring | 8 |
Unload From | Centre |
▼ Bin part | Specification | Sakundiak | Behlen | Goebel | Twister | Westeel Centurion | Westeel WideCore | DARMANI |
---|---|---|---|---|---|---|---|---|
ROOF | Style | V-RIB | V-RIB | V-RIB | V-RIB | V-RIB | V-RIB | V-RIB |
Strength | Adequate | Adequate | Adequate | Adequate | Adequate | Adequate | Strongest (2 x) #5000 Rating | |
Sidewall seal | Angle iron | *Rolled flange | Rolled flange | Rolled flange | Angle iron | Angle iron | Angle iron w/tabs | |
Level indicator | Saf-T-fil | Saf-T-fil | Saf-T-fil | Saf-T-fil | Grain guage | Grain guage | Saf-T-fil | |
LID | Opener type | 90 degree | 90 degree | Partial swivel | 90 degree | Spring –slide | Spring-slide | Track mounted |
Type of Wind resistance | Small | Small | Small | Small | Small | Small | Strong | |
Size of opening | Up to 36” | 27” | 27” | Up to 36” | 33” | 33” | 48” | |
Venting | Optional | Optional | Optional | Optional | Optional | Optional | Std. –Air bins | |
Sealing | Poor-foam | Poor-foam | Poor-foam | Poor-foam | Poor-foam | Poor-foam | Excellent –steel with rubber | |
SHEETS | Corrugation | 5” wide | Wide | 2.5” narrow | 4” narrow | 4” wide | 4” wide | 4” wide |
Stiffened | Internal OR ext. | N/A | Internal OR ext. | Internal OR ext. | External | N/A | 5 series-NO 7/8 series -YES (exterior) | |
Bolts used | JS 500 | JS 500 | JS 500 | JS 500 | JS 500 | JS 500 | JS 500 | |
WARRANTY | Limited | 1 yr- | 1 yr- | 1 yr- | 1 yr-5 | 1 year | 1 year | 5 year |
DOOR | Entry System | Inner bracing | Inner bracing | Inner bracing | Inner bracing | Inner bracing | Inner bracing | No obstructions |
Sealing | Poor | Poor | Poor | Poor | Poor | Poor | Excellent -Double locked- | |
UNLOAD | Style | Unload tube | Unload tube | Unload tube | Unload tube | Unload tube | Unload tube | Door unload system |
Speed | Slow | Slow | Slow | Slow | Faster | Faster | Fastest | |
LADDER | Style | Std. or w/cage | Std. or w/cage | Std. or w/cage | Std. or w/cage | Std. or w/cage or spiral | Std. or w/cage or spiral | Std. or SKY LIFT |
AERATION | Style | Pit style | Pit style | Pit style | Pit style | Circ air / Full floor | Circ air/ Full | Swing air system |
FOUNDATION | Style | Cement | Cement | Cement/Steel | Cement | Cement | Cement | Steel floor |
RESALE | 0 | 0 | 0-100% | 0 | 0 | 0 | 1 | |
WARRANTY | 1 yr-extend to 5 | 1 yr-extend to 5 | 1 yr-extend to 5 | 1 yr-extend to 5 | 1 year | 1 year | 5 year | |
Information taken from internet ----This chart is used as a guide ---Manufacture may update/change without notice. Sakundiak, Behlen, Twister, Goebel, Westeel WideCore and Westeel Centurion are registered labels/trademarks or brands that are registered names or registered trademarks of their respective companies. |
Providing Wholesale Grain Bin Storage Equipment for Canadian Farms